BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Youngstown St

Class: 1 Class Rank: 195 Overall: (21-13) Overall Strength =   29.81
Conference: Horizon Record: (15-8) | District: 1-02 Record: (19-11)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-09-2024 Away    W   *  36.52  80  60    1 357 ( 4-28) Chicago St              6.43     13.57                      
 2 11-11-2024 Away    L      17.81  47  81    1  32 (17-15) Ohio St               -12.28    -21.72                      
 3 11-16-2024 Away    L      30.06  95 104 2  1 110 (14-19) Syracuse               -0.03     -8.97                      
 4 11-21-2024 Neutral W   *  35.91  72  62    1 269 (13-20) Monmouth NJ             5.82      4.18                      
 5 11-22-2024 Neutral L   *   2.34  42  67    1 239 (14-19) Presbyterian          -27.75      2.75                      
 6 11-23-2024 Away    L   *  21.88  57  64    1 263 (14-17) SF Austin              -8.21      1.21                      
 7 11-27-2024 Home    L   *   9.99  62  73    1 293 (12-20) Western Michigan      -20.10      9.10                      
 8 11-30-2024 Home    W      44.46 128  60   ZZ 275 ( 0- 2) Bethany WV             14.37 *   53.63                      
 9 12-04-2024 Away    W * *  50.71  72  58    1 136 (26- 9) Robert Morris          20.63     -6.63                      
10 12-07-2024 Home    W * *  42.89  66  50    1 184 (16-18) Oakland                12.80      3.20                      
11 12-14-2024 Home    W   *  30.80  93  87    1 242 (18-15) Toledo                  0.72      5.28                      
12 12-18-2024 Away    W * *  41.75  80  70    1 210 (15-18) Wright St              11.66     -1.66                      
13 12-21-2024 Away    W   *  29.02  72  64    1 346 ( 6-26) SC Upstate             -1.07      9.07                      
14 12-29-2024 Home    W * *  26.26  73  64    1 336 ( 8-24) Detroit                -3.82     12.82                      
15 01-01-2025 Away    W * *  41.78  77  61    1 315 (10-22) IUPUI                  11.69      4.31                      
16 01-04-2025 Away    L * *  26.69  81  90    1 147 (19-13) PFW                    -3.40     -5.60                      
17 01-08-2025 Home    W * *  36.47  72  61    1 224 (17-16) N Kentucky              6.38      4.62                      
18 01-11-2025 Home    L * *  21.14  72  80    1 169 (23-13) Cleveland St           -8.95      0.95                      
19 01-17-2025 Away    L * *  21.90  64  79    1 135 (21-11) WI Milwaukee           -8.19     -6.81                      
20 01-19-2025 Away    W * *  27.62  73  69    1 330 ( 4-28) WI Green Bay           -2.47      6.47                      
21 01-22-2025 Home    L * *  28.60  70  72    1 136 (26- 9) Robert Morris          -1.49     -0.51                      
22 01-24-2025 Home    W      24.58 112  63   ZZ 281 ( 0- 2) PSU-Shenango           -5.50 *   54.50                      
23 01-30-2025 Home    W * *  27.63  88  86    1 210 (15-18) Wright St              -2.45      4.45                      
24 02-01-2025 Home    L * *  14.67  79  84    1 315 (10-22) IUPUI                 -15.42     10.42                      
25 02-06-2025 Away    W * *  42.00  84  75    1 184 (16-18) Oakland                11.92     -2.92                      
26 02-08-2025 Away    W * *  38.38  87  72    1 336 ( 8-24) Detroit                 8.29      6.71                      
27 02-12-2025 Home    W * *  51.57  93  71    1 147 (19-13) PFW                    21.48      0.52                      
28 02-16-2025 Away    W * *  43.25  68  60    1 169 (23-13) Cleveland St           13.16     -5.16                      
29 02-21-2025 Home    L * *  20.79  74  84    1 135 (21-11) WI Milwaukee           -9.30     -0.70                      
30 02-23-2025 Home    W * *  21.51  81  77    1 330 ( 4-28) WI Green Bay           -8.58     12.58                      
31 03-01-2025 Away    L * *  22.58  79  88    1 224 (17-16) N Kentucky             -7.51     -1.49                      
32 03-06-2025 Home    W * *  34.57  72  67    1 147 (19-13) PFW                     4.48      0.52                      
33 03-10-2025 Neutral W * *  34.19  56  54    1 169 (23-13) Cleveland St            4.11     -2.11                      
34 03-11-2025 Neutral L * *  22.66  78  89    1 136 (26- 9) Robert Morris          -7.43     -3.57                      
      Averages              30.09  76.4 71.9

Best game:   51.57 = 22 point win over PFW
Worst game:   2.34 = 25 point loss to Presbyterian
Team stdev:  11.27